40 miles for the week, plenty of fast running mixed with slow base and some walking recovery (with Toni 8)
Date | Miles | Pace | BPM | WHR% | Cad | Elev+ | Elev- | YPB |
---|---|---|---|---|---|---|---|---|
2013-02-19 Tue | 6.8 | 8:36 | 139.0 | 76.2 | 87.9 | 27.1 | 27.8 | 1.517 |
2013-02-20 Wed | 6.0 | 9:17 | 124.8 | 64.6 | 87.8 | 37.3 | 36.4 | 1.522 |
2013-02-21 Thu | 6.9 | 8:48 | 133.5 | 71.7 | 89.1 | 23.5 | 24.8 | 1.528 |
2013-02-23 Sat | 7.5 | 9:55 | 115.3 | 56.8 | 85.3 | 73.8 | 74.8 | 1.544 |
2013-02-23 Sat | 2.9 | 17:57 | 0.0 | 0.0 | 0.0 | 31.2 | 32.4 | 0.000 |
2013-02-24 Sun | 9.7 | 9:34 | 117.7 | 58.8 | 85.6 | 42.6 | 42.0 | 1.572 |
Summary | 39.9 | 9:54 | 124.8 | 64.6 | 87.0 | 235.5 | 238.2 | 1.540 |
Details
Tuesday I was feeling surprisingly good in the legs after last week and so the goal was to up the number of one mile intervals to 5. The day dawned cold and rainy, so I put off running until hopefully lunch time where I could slip out from work.
Lunch time came and went and it was still dumping. At about 2:30pm I looked outside and at the local weather radar and saw an open spot drifting over and went for it. It was windy out there and my first fast mile was hard (as usual). By the end of the second one I knew I could do all 5.
During the 2 minute cool down before the last fast mile the skies opened up with sleet mixed with freezing rain and blustery cold winds....I put my jacket and gloves back on before I froze to death and started barreling back to the office.
Even with the weather's incentives to run quickly, it was hard to keep up the pace...every time I looked at my watch I was dragging! My shoes were heavy with water, but with a finishing kick I got it done. Later, when I got in the car to go home there was still frozen sleet all over the windshield!
Running in sleet and wind still beats the treadmill any day!
5x1 miles @ 7:50 w/2min recoveries
2013-02-19 Tue | ||||||||
---|---|---|---|---|---|---|---|---|
Split | Time | Miles | Pace | HR | Cad | Elev+ | Elev- | YPB |
1 | 563.5 | 1.00 | 9:23 | 139.0 | 88.0 | 0.0 | 12.8 | 1.342 |
2 | 470.5 | 1.00 | 7:50 | 142.0 | 90.0 | 2.4 | 4.3 | 1.581 |
3 | 129.3 | 0.20 | 10:53 | 129.0 | 83.0 | 1.1 | 0.0 | 1.258 |
4 | 472.6 | 1.00 | 7:52 | 141.0 | 89.0 | 4.3 | 2.2 | 1.588 |
5 | 120.8 | 0.17 | 11:39 | 129.0 | 82.0 | 0.0 | 0.0 | 1.171 |
6 | 470.8 | 1.00 | 7:50 | 143.0 | 89.0 | 1.0 | 4.3 | 1.567 |
7 | 120.7 | 0.17 | 11:38 | 127.0 | 82.0 | 2.2 | 0.0 | 1.200 |
8 | 474.2 | 1.00 | 7:54 | 142.0 | 89.0 | 2.2 | 4.3 | 1.568 |
9 | 124.4 | 0.15 | 14:02 | 125.0 | 71.0 | 0.0 | 0.0 | 1.003 |
10 | 472.5 | 1.00 | 7:52 | 142.0 | 89.0 | 11.9 | 0.0 | 1.586 |
11 | 16.5 | 0.02 | 11:43 | 144.0 | 81.0 | 0.0 | 0.0 | 1.042 |
12 | 102.5 | 0.13 | 12:49 | 123.0 | 79.0 | 2.1 | 0.0 | 1.127 |
Sum | 58:58 | 6.8 | 8:36 | 139.0 | 87.9 | 27.1 | 27.8 | 1.517 |
The next day I got up and felt pretty good considering I had run the previous workout only 18 hours prior. I decided to do some fast base running with my Kinvaras...I really did well with them before and my plan is to reintroduce them into my running for all the MP or slower running and keep the Launches for the faster running.
It felt really good to run in the Kinvaras again. They are so light and unlike the Launches they have mesh tops...this is key if you have any rain as they DON'T GET HEAVY. That was wonderful during LA two years ago when we had 1.5 inches of rain during the race ;)
6 miles at fast base pace:
2013-02-20 Wed | ||||||||
---|---|---|---|---|---|---|---|---|
Split | Time | Miles | Pace | HR | Cad | Elev+ | Elev- | YPB |
1 | 561.5 | 1.00 | 9:21 | 124.8 | 88.0 | 5.1 | 3.2 | 1.511 |
2 | 585.8 | 1.00 | 9:45 | 123.0 | 88.0 | 16.9 | 1.1 | 1.480 |
3 | 539.6 | 1.00 | 8:59 | 126.0 | 88.0 | 11.1 | 4.2 | 1.562 |
4 | 533.8 | 1.00 | 8:53 | 127.0 | 88.0 | 0.0 | 0.0 | 1.558 |
5 | 553.8 | 1.00 | 9:13 | 126.0 | 88.0 | 1.0 | 18.6 | 1.505 |
6 | 569.9 | 1.00 | 9:29 | 123.0 | 87.0 | 3.2 | 9.4 | 1.505 |
7 | 20.9 | 0.03 | 10:16 | 114.0 | 85.0 | 0.0 | 0.0 | 1.503 |
Sum | 56:05 | 6.0 | 9:17 | 124.8 | 87.8 | 37.3 | 36.4 | 1.522 |
You can tell these shoes are lighter: notice my cadence is pretty high at 88 for 9-ish pace. Yesterday I was running 89's for a 7:50 pace!
------
The next day I wanted to up the miles at HMP to 5 over last week's 4. Not sure if I could do it after the very fast base running yesterday.
During the run I had to work very hard to keep near 8:20 paces..any loss of focus and I slowed down. Think about a work problem for a minute or two.....and the pace is down to 8:30m/m. To catch back up to my target I would work on opening up my stride with hip rotations and that would do the trick.
I was working too hard after mile 3 and really thought doing all 5 was going to be a terrible slog...but rather than cut short I decided to take a 2 minute recovery interval. This did the trick! Just what i needed.. and even though not a breeze I was able to do another 2 miles ok.
7-ish miles with 5 miles @ HMP (8:20m/m) w 2 min recovery in there:
2013-02-21 Thu | ||||||||
---|---|---|---|---|---|---|---|---|
Split | Time | Miles | Pace | HR | Cad | Elev+ | Elev- | YPB |
1 | 582.0 | 1.00 | 9:41 | 133.2 | 88.0 | 1.0 | 4.3 | 1.361 |
2 | 501.5 | 1.00 | 8:21 | 133.0 | 90.0 | 0.0 | 11.8 | 1.577 |
3 | 491.1 | 1.00 | 8:11 | 139.0 | 91.0 | 0.0 | 0.0 | 1.547 |
4 | 501.0 | 1.00 | 8:21 | 135.0 | 90.0 | 9.5 | 0.0 | 1.571 |
5 | 123.1 | 0.19 | 10:50 | 126.0 | 84.0 | 0.0 | 0.0 | 1.288 |
6 | 502.7 | 1.00 | 8:22 | 134.0 | 90.0 | 0.0 | 8.8 | 1.563 |
7 | 497.3 | 1.00 | 8:17 | 141.0 | 90.0 | 6.5 | 0.0 | 1.512 |
8 | 453.8 | 0.72 | 10:28 | 120.0 | 84.0 | 6.4 | 0.0 | 1.409 |
Sum | 1:00:52 | 6.9 | 8:48 | 133.5 | 89.1 | 23.5 | 24.8 | 1.528 |
My 7 day trailing week mileage is still above 40, so I am looking forward to my rest day tomorrow!
On the weekend I plan to do a 5-6 and a 10 or so at mid-to-slow base pace. But we'll know more after the day off.
-----
Saturday morning I felt pretty good but promised myself to keep the speed at a slow base / recovery pace. I wore my new pair of Launches...time to start breaking them in too..the old ones are pretty done...they were nice!
2013-02-23 Sat | ||||||||
---|---|---|---|---|---|---|---|---|
Split | Time | Miles | Pace | HR | Cad | Elev+ | Elev- | YPB |
1 | 603.6 | 1.00 | 10:03 | 115.4 | 86.0 | 11.6 | 4.8 | 1.525 |
2 | 591.1 | 1.00 | 9:51 | 117.0 | 86.0 | 16.4 | 0.0 | 1.543 |
3 | 601.2 | 1.00 | 10:01 | 115.0 | 86.0 | 21.1 | 8.3 | 1.543 |
4 | 583.3 | 1.00 | 9:43 | 117.0 | 86.0 | 11.6 | 3.3 | 1.557 |
5 | 604.0 | 1.00 | 10:03 | 115.0 | 85.0 | 5.0 | 12.7 | 1.518 |
6 | 589.9 | 1.00 | 9:49 | 114.0 | 85.0 | 3.2 | 20.5 | 1.562 |
7 | 597.3 | 1.00 | 9:57 | 115.0 | 84.0 | 4.8 | 23.5 | 1.529 |
8 | 294.4 | 0.50 | 9:54 | 113.0 | 84.0 | 0.0 | 1.6 | 1.571 |
Sum | 1:14:24 | 7.5 | 9:55 | 115.3 | 85.3 | 73.8 | 74.8 | 1.544 |
The run went well: efficient and easy chi form. It was 50F and sunny and of course the roads are always nice and empty on weekend mornings.
Later in the day I did a 2.8 mile walk with Toni (the Morton's Neuroma debugging walk) and I could tell my legs needed more of a break:..I did a lot of work on a construction project that had my on my feet and going up and down stairs, etc.
Sunday I'll play it by ear on the mileage but for sure I'll be at slow / easy base.
Sunday I'll play it by ear on the mileage but for sure I'll be at slow / easy base.
-----
Sunday dawned 40F and bright sun, crystal clear skies. I was feeling a tired at the start so I took it slow and gradually sped up some but I kept the miles to 10-ish....I was supposed to take it easier this week after all..8/
2013-02-24 Sun | ||||||||
---|---|---|---|---|---|---|---|---|
Split | Miles | Pace | HR | % WHR | Cad | Elev+ | Elev- | YPB |
1 | 1.00 | 9:59 | 117.6 | 58.7 | 86.0 | 4.2 | 2.4 | 1.502 |
2 | 1.00 | 9:41 | 115.0 | 56.6 | 86.0 | 6.6 | 14.0 | 1.578 |
3 | 1.00 | 9:48 | 117.0 | 58.2 | 86.0 | 0.0 | 9.6 | 1.529 |
4 | 1.00 | 9:42 | 115.0 | 56.6 | 85.0 | 0.0 | 0.0 | 1.577 |
5 | 1.00 | 9:32 | 115.0 | 56.6 | 85.0 | 2.1 | 3.3 | 1.603 |
6 | 1.00 | 9:20 | 115.0 | 56.6 | 85.0 | 3.2 | 2.2 | 1.641 |
7 | 1.00 | 9:31 | 119.0 | 59.8 | 85.0 | 0.0 | 0.0 | 1.554 |
8 | 1.00 | 9:27 | 121.0 | 61.5 | 86.0 | 8.6 | 0.0 | 1.547 |
9 | 1.00 | 8:26 | 131.0 | 69.7 | 88.0 | 16.7 | 5.1 | 1.607 |
10 | 0.74 | 10:31 | 112.0 | 54.1 | 83.0 | 1.1 | 5.3 | 1.490 |
Sum | 9.7 | 9:34 | 117.7 | 58.8 | 85.6 | 42.6 | 42.0 | 1.572 |
The HRs are insanely low on this run. Again like last week I did a search of all my runs on this route (easy because this route is always 9.5-9.8 miles) and this is the second best YPB ever for this run. Split 9 (last full mile before cool-down) I allowed myself to speed up to 8:30m/m and even that split was super efficient at 1.607. That is pretty rare at the end of 9 miles of running..no cardiac drift at all.
I know a lot of you out there are still dealing with cold winter, but here the cherry blossoms are out..soon the buds on the leafy trees will start growing. I stopped to take this picture during my cool down as the morning sun and blue sky were so beautiful to be out and about in.
A much-needed rest day tomorrow and then on to week 10!