Where the heck have I been? Finally posting a review to a race that was in December of 2014?
I have no excuse. I have been busy, with both work, and with fun traveling. Finally I'm catching up.
The picture below from the expo is with my friend Steve, it was his first full marathon. Steve is a Triathlete and is moving up to the Ironman event..so this is an important step.
No photos from this event, but as I recall it was pretty cold at the start. I stayed on the bus and kept warm and relaxed. Not much training had happened since Indy..just recovery running. I wasn't too worried.
I remembered the course from my previous run and enjoyed it, it's not scenic but it's a fast course and love those point-to-point runs.
I had a good run..I knew I was not speedy but had run two marathons since Chicago..so probably good endurance still. Therefore I was targeting a similar 11:00 pace (4:46 or so) and held to that pretty well
2014-12-07 Sun | ||||
---|---|---|---|---|
Split | Miles | Pace | ||
1 | 1.00 | 10:11 | ||
2 | 1.00 | 10:29 | ||
3 | 1.00 | 10:13 | ||
4 | 1.00 | 10:28 | ||
5 | 1.00 | 10:37 | ||
6 | 1.00 | 10:37 | ||
7 | 1.00 | 10:48 | ||
8 | 1.00 | 10:56 | ||
9 | 1.00 | 11:18 | ||
10 | 1.00 | 10:47 | ||
11 | 1.00 | 10:14 | ||
12 | 1.00 | 11:14 | ||
13 | 1.00 | 10:46 | ||
14 | 1.00 | 10:43 | ||
15 | 1.00 | 11:07 | ||
16 | 1.00 | 10:45 | ||
17 | 1.00 | 11:02 | ||
18 | 1.00 | 11:36 | ||
19 | 1.00 | 10:57 | ||
20 | 1.00 | 11:29 | ||
21 | 1.00 | 11:31 | ||
22 | 1.00 | 11:39 | ||
23 | 1.00 | 11:23 | ||
24 | 1.00 | 11:41 | ||
25 | 1.00 | 11:17 | ||
26 | 1.00 | 11:14 | ||
27 | 0.15 | 11:28 | ||
Sum | 26.2 | 10:58 |
You can see from my splits I slowed down a bit in the last 6 miles. Total distance only 26.2 though..this is a good course for running the tangents..and there aren't a lot of turns.
Marathon #23 down! Barcelona next!