I ran the race pretty well. My slowest split was the first mile but after settling in and getting warmed up I sped up a bit and held that pace with a bit of kick in the last 1.2 miles.
2016-09-25 Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|
Split | Time | CMiles | Pace | HR | % WHR | YPB | |||
1 | 509.8 | 1.00 | 8:29 | 141.9 | 79.9 | 1.453 | |||
2 | 498.0 | 2.00 | 8:17 | 137.0 | 75.7 | 1.542 | |||
3 | 498.9 | 3.00 | 8:18 | 139.0 | 77.4 | 1.525 | |||
4 | 502.5 | 4.00 | 8:22 | 143.0 | 80.9 | 1.474 | |||
5 | 495.8 | 5.00 | 8:15 | 145.0 | 82.6 | 1.470 | |||
6 | 486.7 | 6.00 | 8:06 | 146.0 | 83.5 | 1.501 | |||
7 | 77.2 | 6.19 | 6:57 | 149.0 | 86.1 | 1.728 | |||
Sum | 51:08 | 6.19 | 8:16 | 142.1 | 80.1 | 1.510 |
I won my age group!
Official time 51:13.9.
There were 10 men in my age group and I smoked them all! The next finisher in my group, George Shea, was 4:24 behind me in 55:37. Came in 51 / 227 overall.
A Big Thanks to all the really fast older guys that stayed home today and slept in 8)
Some pics with George and also my cheezy (but precious) little trophy.
There were no prizes for 2nd or 3rd place finishers, but George has won lots of 10k races himself so I didn't feel too bad for him.
This was no PR (I've ran a 49:18 in 2013), but considering I'm not at a racing weight and I'm in the middle of marathon training, I'm pretty happy. 8)