Date | Miles | Pace | BPM | WHR% | Cad | Elev+ | Elev- | YPB |
---|---|---|---|---|---|---|---|---|
2013-01-03 Thu | 4.6 | 9:39 | 130.0 | 68.87 | 84.7 | 17.8 | 17.8 | 1.466 |
2013-01-05 Sat | 4.8 | 9:20 | 123.1 | 63.16 | 85.8 | 15.9 | 17.0 | 1.504 |
2013-01-06 Sun | 9.8 | 9:39 | 119.8 | 60.47 | 84.4 | 42.6 | 42.4 | 1.519 |
2013-01-08 Tue | 4.6 | 9:45 | 122.3 | 62.51 | 84.7 | 16.1 | 17.8 | 1.510 |
2013-01-09 Wed | 7.6 | 9:47 | 119.5 | 60.24 | 84.7 | 264.9 | 263.9 | 1.507 |
2013-01-10 Thu | 5.5 | 9:39 | 121.1 | 61.59 | 84.9 | 42.0 | 40.7 | 1.505 |
2013-01-12 Sat | 6.5 | 9:41 | 124.4 | 64.25 | 84.2 | 27.0 | 35.6 | 1.481 |
2013-01-13 Sun | 9.8 | 9:50 | 123.2 | 63.24 | 84.6 | 44.1 | 42.5 | 1.458 |
2013-01-15 Tue | 5.2 | 9:07 | 135.8 | 73.60 | 87.0 | 20.6 | 19.1 | 1.426 |
2013-01-16 Wed | 5.2 | 9:42 | 125.1 | 64.86 | 85.1 | 20.8 | 29.0 | 1.473 |
2013-01-17 Thu | 5.3 | 9:26 | 126.3 | 65.78 | 87.1 | 37.9 | 36.9 | 1.479 |
2013-01-19 Sat | 8.0 | 9:21 | 129.8 | 68.69 | 86.0 | 89.4 | 87.8 | 1.498 |
2013-01-20 Sun | 11.2 | 10:03 | 122.1 | 62.40 | 85.0 | 58.5 | 58.6 | 1.444 |
2013-01-22 Tue | 6.6 | 10:01 | 126.9 | 66.31 | 84.3 | 238.0 | 239.4 | 1.436 |
2013-01-23 Wed | 4.8 | 10:13 | 112.6 | 54.62 | 84.4 | 37.1 | 37.3 | 1.550 |
2013-01-24 Thu | 7.6 | 9:33 | 122.6 | 62.77 | 85.5 | 33.5 | 33.2 | 1.502 |
2013-01-26 Sat | 4.1 | 10:06 | 114.7 | 56.32 | 84.5 | 19.5 | 19.9 | 1.559 |
2013-01-27 Sun | 12.0 | 9:54 | 116.2 | 57.56 | 84.7 | 58.0 | 58.6 | 1.524 |
2013-01-29 Tue | 5.3 | 9:14 | 132.3 | 70.72 | 87.3 | 41.2 | 43.4 | 1.481 |
2013-01-30 Wed | 6.7 | 9:42 | 122.7 | 62.90 | 85.2 | 23.8 | 23.8 | 1.514 |
Summary | 135.4 | 9:43 | 123.0 | 63.12 | 85.1 | 1148.6 | 1164.7 | 1.490 |
Friday, February 01, 2013
January 2013 Summary
Subscribe to:
Post Comments (Atom)
Wow - you win the stats award. I am lucky to have time to run and keep track.
ReplyDeleteHi Darlene,
DeleteHa ha. No, I'm a programmer so I have automated all this stuff.
Glad you are doing well with your running these days!
-paul
I'm with Darlene, you definitely win the stats award! What a great beginning to 2013 Paul! Congrats :)
ReplyDelete