Date | Miles | Pace | BPM | WHR% | Cad | Elev+ | Elev- | YPB |
---|---|---|---|---|---|---|---|---|
2012-07-09 Mon | 7.4 | 9:40 | 121.7 | 62.07 | 88.6 | 305.2 | 307.2 | 1.512 |
2012-07-10 Tue | 4.4 | 8:53 | 132.2 | 70.63 | 89.0 | 16.6 | 21.4 | 1.502 |
2012-07-12 Thu | 3.2 | 10:56 | 112.7 | 54.65 | 86.9 | 26.3 | 27.9 | 1.431 |
2012-07-14 Sat | 26.2 | 12:57 | 128.9 | 67.97 | 0.0 | 4613.2 | 4599.2 | 1.126 |
Summary | 41.2 | 11:46 | 126.9 | 66.35 | 88.3 | 4961.3 | 4955.6 | 1.259 |
Two marathons on this chart:
A new record for elevation gain in a month! I will run hills better!
A new elevation PR - sweet!! We take PRs wherever we can get them :).
ReplyDeleteNice stats as always! I'm impressed by the numbers and your creative graphs.
ReplyDelete