There are a few sites with 2 week forecasts...so far Dec 4th is looking great: cool and dry, wind not a problem. I don't mind the sun if it's that cold...and it will be at our backs for most of this run which is nice.
I used this site:
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
|---|---|---|---|---|---|---|---|---|
| Nov 29 | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | ||
| Weather: | ||||||||
| Description: | Sunny. Cool. | Sunny. Cool. | Sunny. Cool. | Sunny. Refreshingly cool. | Sunny. Cool. | Sunny. Cool. | High level clouds. Cool. | |
| High temperature: | 62 °F | 61 °F | 59 °F | 61 °F | 59 °F | 61 °F | 62 °F | |
| Low temperature: | 42 °F | 40 °F | 39 °F | 40 °F | 40 °F | 40 °F | 41 °F | |
| Comfort level: | 62 °F | 61 °F | 57 °F | 61 °F | 56 °F | 61 °F | 62 °F | |
| Wind Speed: | 8 mph | 17 mph | 9 mph | 7 mph | 13 mph | 5 mph | 3 mph | |
| Wind Direction: | ||||||||
| Humidity: | 49% | 57% | 34% | 32% | 48% | 36% | 35% | |
| UV Index: | 0 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | 0 (Low) | |
| Chance of Rain: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Amount Rain: | - | - | - | - | - | - | - | |
| Sunrise: | 7:02 AM | 7:03 AM | 7:04 AM | 7:05 AM | 7:06 AM | 7:07 AM | 7:08 AM | |
| Sunset: | 4:46 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | 4:45 PM | |
No comments:
Post a Comment
Feel free to leave a comment!